Race# 1 -- 1/8 Buggy - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 9 10 5:16.87 Alan Burton 10 13.62
2 4 10 5:24.81 jose zayas 52 13.29
3 3 9 5:04.22 Daniel Mayers 29 12.77
4 8 8 5:20.22 John Reid 18 10.78
5 1 8 5:22.41 Ozzy 2 10.71
6 2 3 3:36.10 Joel Holt 44 5.99
7 5 3 5:19.27 Brandon Borden 38 4.06
8 6 1 0:33.94 Ricky Borden 9 12.72
-- 7 --- DNS --- willie scott 58
-- RACE #1 - 1/8 Buggy - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/43.4 8/62.1 5/38.5 2/31.1 4/35.5 3/33.9 7/45.7 1/30.8
2 4/40.7 8/ 3/36.6 2/40.7 7/ 6/ 5/46.4 1/31.5
3 4/39.3 8/ 3/32.7 2/32.3 7/ 6/ 5/ 1/31.5
4 4/ 8/ 3/32.1 2/30.8 6/97.5 7/ 5/36.4 1/34.0
5 4/36.9 7/16.1 3/33.1 2/31.0 6/ 8/ 5/38.8 1/31.5
6 4/36.2 6/37.7 3/31.9 2/33.5 7/ 8/ 5/38.5 1/31.6
7 4/48.0 6/ 3/32.1 2/30.7 7/ 8/ 5/39.1 1/31.3
8 4/38.6 6/ 3/31.5 2/30.6 7/ 8/ 5/ 1/31.1
9 4/ 6/ 3/35.3 2/32.3 7/ 8/ 5/40.0 1/30.9
10 5/38.9 6/ 3/ 2/31.2 7/86.1 8/ 4/34.9 1/32.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 3 9 10 3 1 8 10
time 322.4 216.0 304.2 324.8 319.2 33.9 320.2 316.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- Novice - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 1 7 5:16.29 Grant Holt 46 9.55
2 7 7 5:32.10 Creed Alexander 21 9.10
3 5 6 5:15.71 Jacob Reid 15 8.20
4 3 5 5:57.11 lexi Ellsworth 43 6.04
5 2 2 5:03.95 Braxton Jones 1 2.84
-- RACE #2 - Novice - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/45.6 4/67.8 5/74.0 3/58.4 2/52.4
2 1/50.4 4/ 5/ 3/52.9 2/46.0
3 1/48.0 5/ 4/73.0 3/47.3 2/45.6
4 1/41.5 5/ 4/81.0 3/49.2 2/46.6
5 1/44.1 5/ 4/ 3/54.0 2/49.3
6 1/44.9 5/36.1 4/69.4 3/53.5 2/43.9
7 1/41.5 5/ 4/59.4 3/ 2/47.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 2 5 6 7
time 316.2 303.9 357.1 315.7 332.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 2wd Short CourseOpen - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 4 8 5:24.58 Daniel Myers 30 10.64
2 0 8 5:35.41 Donald Ellsworth 42 10.29
3 3 7 5:09.64 Robert Kelsey 34 9.76
4 9 7 5:10.69 Chris Joye 27 9.72
5 1 7 5:36.51 Ozzy 4 8.98
6 8 6 5:19.37 Tyler Putman 39 8.11
7 2 5 3:13.68 Jonathan Cabellero 5 11.14
-- RACE #3 - 2wd Short CourseOpen - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/46.7 2/39.9 6/56.0 1/37.5 7/56.2 4/44.8 3/40.4
2 5/51.9 2/35.9 6/43.2 1/36.3 7/56.9 4/47.6 3/41.8
3 6/48.1 1/41.2 5/44.9 4/69.1 7/ 3/42.0 2/42.0
4 6/45.6 1/39.1 5/39.8 4/35.7 7/57.1 3/42.6 2/46.8
5 6/46.5 1/37.3 4/42.7 2/37.2 7/54.3 5/50.0 3/45.0
6 5/45.1 6/ 3/41.3 1/35.9 7/55.5 4/41.4 2/40.3
7 5/ 7/ 3/41.4 1/35.6 6/39.1 4/41.8 2/37.9
8 5/52.3 7/ 3/ 1/36.9 6/ 4/ 2/41.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 5 7 8 6 7 8
time 336.5 193.6 309.6 324.5 319.3 310.6 335.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 2wd Short CourseOpen - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 3 8 5:20.61 Jacob Mueller 25 10.77
2 4 7 5:05.65 Trevor Micheal 23 9.88
3 2 7 5:18.24 Chris Smith 31 9.49
4 1 6 5:02.42 Terry Hunt 36 8.56
5 7 6 5:33.39 Creed Alexander 19 7.77
6 5 5 6:01.16 Keith Gonzalez 57 5.98
-- RACE #4 - 2wd Short CourseOpen - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/44.1 5/74.8 1/43.2 3/51.8 6/76.7 4/54.6
2 3/56.6 4/37.6 1/37.3 2/44.1 6/ 5/
3 3/51.3 4/ 1/40.5 2/41.6 5/69.2 6/92.6
4 3/ 4/49.2 1/39.8 2/41.1 6/ 5/42.8
5 3/50.5 4/41.4 1/36.9 2/40.5 6/61.9 5/
6 4/45.7 3/38.0 1/37.3 2/43.8 6/69.2 5/48.2
7 4/53.9 3/39.5 1/44.7 2/42.3 6/ 5/47.3
8 4/ 3/37.4 1/40.7 2/ 6/83.9 5/47.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 7 8 7 5 6
time 302.4 318.2 320.6 305.6 361.1 333.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- Stadium Truck - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 6 9 5:33.67 Hunter Cupp 14 11.64
2 8 7 5:02.50 Trevor Michael 22 9.99
3 2 7 5:14.04 Brian Howard 55 9.62
4 5 7 5:14.12 Chris Joye 26 9.62
5 1 5 3:12.89 Willie Scott 53 11.19
6 3 5 5:09.12 Jeremy Reid 16 6.98
7 7 5 5:43.67 Robert Kelsey 35 6.28
8 4 1 0:43.09 Chris Smith 33 10.02
-- 9 --- DNS --- Terry Hunt 37
-- RACE #5 - Stadium Truck - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/41.8 6/54.1 7/65.6 5/43.0 2/39.6 1/36.3 8/69.9 3/39.6
2 4/42.6 5/40.2 7/ 6/ 3/43.8 1/40.6 8/ 2/38.1
3 3/36.6 5/47.3 7/82.4 8/ 4/40.7 1/36.5 6/67.7 2/38.8
4 2/35.6 4/37.7 7/ 8/ 5/62.1 1/35.9 6/ 3/43.9
5 2/35.9 4/ 6/51.3 8/ 5/ 1/37.1 7/62.2 3/49.0
6 3/ 4/47.1 6/57.2 8/ 5/43.3 1/38.1 7/ 2/47.0
7 5/ 3/46.5 6/ 8/ 4/44.3 1/35.7 7/75.8 2/
8 5/ 3/40.7 6/52.3 8/ 4/40.0 1/36.5 7/ 2/45.7
9 5/ 3/ 6/ 8/ 4/ 1/36.6 7/67.8 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 7 5 1 7 9 5 7
time 192.8 314.0 309.1 43.0 314.1 333.6 343.6 302.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 6 -- 4X4 Short CourseOpen - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 2 9 5:07.72 Jose Zayas 50 12.62
2 8 8 5:02.47 Skyler Hays 49 11.42
3 3 8 5:16.34 Chris Smith 32 10.91
4 7 7 5:03.73 Joel Holt 45 9.95
5 6 7 5:05.86 Creed Alexander 20 9.88
6 0 7 5:31.46 Jonathan Cabellero 6 9.11
7 1 7 5:36.10 Ozzy 3 8.99
8 5 4 2:42.06 Tim Holt 41 10.65
9 4 2 1:35.85 Bryan Howard 56 9.01
-- 9 --- DNS --- Colby Griggs 11
-- RACE #6 - 4X4 Short CourseOpen - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9/54.1 1/32.9 6/40.4 7/40.8 5/37.8 8/44.2 4/36.0 3/35.9 2/34.8
2 9/ 1/32.5 4/37.2 8/55.0 6/42.1 7/47.4 2/38.2 3/38.8 5/43.1
3 9/48.7 1/35.6 6/44.5 8/ 5/37.9 7/44.6 4/41.1 2/38.4 3/35.5
4 8/48.1 1/36.3 4/37.6 9/ 5/44.0 7/ 6/ 2/34.2 3/36.4
5 8/44.9 1/32.6 3/39.8 9/ 5/ 6/43.1 7/71.5 2/37.6 4/
6 6/44.2 1/37.0 3/ 9/ 8/ 4/40.9 5/38.1 2/34.1 7/
7 6/ 1/33.3 3/41.7 9/ 8/ 4/42.6 5/39.0 2/41.5 7/10.3
8 6/52.5 1/33.6 3/37.6 9/ 8/ 5/42.6 4/39.5 2/41.6 7/34.5
9 7/43.2 1/33.5 3/37.3 9/ 8/ 5/ 4/ 2/ 6/36.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 9 8 2 4 7 7 8 7
time 336.0 307.7 316.3 95.8 162.0 305.8 303.7 302.4 331.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 7 -- 1/10th Buggy - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 1 9 5:58.34 Skyler Hays 47 10.84
2 7 5 3:00.28 Hunter Cupp 12 11.97
3 3 5 3:02.81 Ricky Borden 7 11.80
4 2 3 1:55.69 Winston Garner 40 11.19
-- RACE #7 - 1/10th Buggy - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/36.3 4/37.2 3/36.7 1/34.7
2 3/37.9 4/41.3 2/35.3 1/35.6
3 3/36.3 4/37.0 2/38.2 1/34.3
4 3/36.3 4/ 2/35.6 1/40.2
5 2/35.2 4/ 3/36.8 1/35.2
6 1/34.2 4/ 3/ 2/
7 1/34.4 4/ 3/ 2/
8 1/36.8 4/ 3/ 2/
9 1/70.6 4/ 3/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 3 5 5
time 358.3 115.6 182.8 180.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 8 -- E-Buggy - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 3 10 5:24.31 Hunter Cupp 13 13.31
2 4 10 5:39.09 Jacob Mueller 24 12.73
3 5 9 5:16.49 Ricky Borden 8 12.27
4 1 9 5:26.92 John Reid 17 11.88
5 7 5 2:48.05 Daniel Mayers 28 12.84
6 6 4 2:08.82 Jose Zayas 51 13.40
7 2 2 1:11.50 Skyler Hays 48 12.07
-- RACE #8 - E-Buggy - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/35.4 7/37.0 3/32.7 5/34.1 4/33.6 1/31.1 2/31.8
2 7/36.1 6/34.4 2/32.3 4/35.6 5/37.2 1/30.4 3/37.2
3 6/47.4 7/ 2/33.1 5/35.0 4/33.4 1/32.6 3/31.7
4 6/33.9 7/ 2/32.6 4/32.1 5/32.6 1/34.5 3/31.3
5 5/34.9 7/ 1/31.8 3/32.0 4/37.1 6/ 2/35.7
6 4/35.0 7/ 1/32.3 2/32.7 3/43.3 6/ 5/
7 4/35.2 7/ 1/32.7 2/31.7 3/33.5 6/ 5/
8 4/ 7/ 1/32.1 2/31.5 3/32.7 6/ 5/
9 4/34.3 7/ 1/32.3 2/32.4 3/32.6 6/ 5/
10 4/34.4 7/ 1/31.8 2/41.5 3/ 6/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 2 10 10 9 4 5
time 326.9 71.4 324.3 339.0 316.4 128.8 168.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- 1/8 Buggy - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 9 10 5:16.33 Alan Burton 10 13.64
2 4 10 5:28.05 jose zayas 52 13.16
3 7 9 5:03.99 willie scott 58 12.78
4 1 8 5:06.37 Ozzy 2 11.27
5 8 8 5:15.74 John Reid 18 10.94
6 2 8 5:30.92 Joel Holt 44 10.43
7 5 4 3:51.99 Brandon Borden 38 7.44
8 3 2 1:02.81 Daniel Mayers 29 13.74
-- 6 --- DNS --- Ricky Borden 9
-- RACE #1 - 1/8 Buggy - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/41.5 7/51.9 2/31.8 1/31.0 4/33.5 5/35.9 3/32.6
2 6/40.2 7/35.6 1/30.9 2/33.9 4/32.5 5/37.5 3/33.1
3 5/36.6 7/ 6/ 3/35.8 8/13.3 2/33.1 4/35.3 1/30.8
4 5/35.1 6/44.6 7/ 3/35.1 8/34.2 2/31.0 4/34.6 1/31.8
5 5/ 6/39.2 8/ 3/31.1 7/35.6 2/32.1 4/39.1 1/30.9
6 5/39.5 6/37.6 8/ 2/30.7 7/ 3/38.2 4/39.1 1/31.2
7 5/36.8 6/36.4 8/ 2/34.0 7/48.7 3/31.8 4/ 1/33.4
8 4/35.4 6/ 8/ 2/32.2 7/ 3/39.6 5/52.2 1/30.7
9 4/41.0 6/43.8 8/ 2/32.6 7/ 3/31.8 5/41.7 1/31.0
10 4/ 6/41.4 8/ 2/31.1 7/ 3/ 5/ 1/30.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 8 2 10 4 9 8 10
time 306.3 330.9 62.8 328.0 231.9 303.9 315.7 316.3
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- Novice - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 1 7 5:29.99 Grant Holt 46 9.16
2 7 7 5:46.92 Creed Alexander 21 8.71
3 4 7 5:52.12 clyde 59 8.58
4 3 5 5:10.33 lexi Ellsworth 43 6.95
5 2 4 5:11.01 Braxton Jones 1 5.55
6 5 3 2:27.68 Jacob Reid 15 8.77
-- RACE #2 - Novice - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/41.1 6/77.7 5/65.2 3/52.1 2/49.9 4/58.9
2 1/53.8 6/66.7 5/61.5 3/48.6 2/48.8 4/53.2
3 2/53.1 6/ 5/61.1 3/48.6 1/48.9 4/44.5
4 1/42.8 6/ 5/ 2/46.8 4/ 3/43.3
5 1/43.0 6/18.0 4/55.0 2/47.5 5/ 3/47.2
6 1/47.5 5/48.4 4/67.3 3/54.4 6/ 2/44.7
7 1/48.4 5/ 4/ 3/53.8 6/ 2/54.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 4 5 7 3 7
time 329.9 311.0 310.3 352.1 147.6 346.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 2wd Short CourseOpen - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 4 9 5:33.92 Daniel Myers 30 11.63
2 0 8 5:30.76 Donald Ellsworth 42 10.44
3 9 7 5:10.87 Chris Joye 27 9.72
4 1 7 5:18.75 Ozzy 4 9.48
5 3 7 5:24.97 Robert Kelsey 34 9.30
6 2 6 4:36.89 Jonathan Cabellero 5 9.35
7 8 4 4:02.76 Tyler Putman 39 7.11
-- RACE #3 - 2wd Short CourseOpen - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/49.0 3/41.7 5/49.0 1/36.9 7/60.1 4/47.8 2/40.1
2 6/44.2 3/41.1 5/41.1 1/38.4 7/ 4/42.2 2/39.4
3 6/46.1 2/41.6 5/43.6 1/37.3 7/69.8 4/40.3 3/45.8
4 6/ 2/35.8 5/43.8 1/37.6 7/ 4/46.9 3/40.6
5 6/51.3 4/ 5/ 1/37.1 7/64.8 3/40.3 2/46.4
6 5/42.6 6/78.6 4/47.5 1/37.3 7/47.8 3/42.6 2/37.3
7 5/42.0 6/37.8 4/49.0 1/36.0 7/ 3/ 2/41.5
8 4/43.2 6/ 5/50.6 1/35.9 7/ 3/50.3 2/39.3
9 4/ 6/ 5/ 1/36.8 7/ 3/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 6 7 9 4 7 8
time 318.7 276.8 324.9 333.9 242.7 310.8 330.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 2wd Short CourseOpen - Heat #2 round 2 --
Pos Car Laps time name id avg.mph
1 3 8 5:12.40 Jacob Mueller 25 11.05
2 2 8 5:17.84 Chris Smith 31 10.86
3 4 7 5:03.11 Trevor Micheal 23 9.97
4 1 7 5:27.55 Terry Hunt 36 9.22
5 7 7 5:45.25 Creed Alexander 19 8.75
6 5 5 5:25.77 Keith Gonzalez 57 6.62
-- RACE #4 - 2wd Short CourseOpen - Heat #2 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/47.8 1/37.2 2/37.7 4/43.2 6/66.3 3/41.9
2 5/45.3 2/38.1 1/36.6 3/42.2 6/ 4/46.6
3 4/42.6 2/36.7 1/36.1 3/37.2 6/62.2 5/51.4
4 4/44.5 2/45.4 1/37.4 3/43.0 6/56.8 5/
5 4/ 2/41.6 1/37.9 3/50.0 6/ 5/57.2
6 4/51.1 2/40.8 1/40.2 3/44.2 6/77.7 5/44.7
7 4/45.0 2/38.4 1/44.7 3/43.0 6/ 5/52.4
8 4/51.0 2/39.3 1/41.4 3/ 6/62.5 5/50.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 8 8 7 5 7
time 327.5 317.8 312.4 303.1 325.7 345.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- Stadium Truck - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 1 9 5:34.57 Willie Scott 53 11.61
2 8 8 5:07.47 Trevor Michael 22 11.23
3 4 8 5:25.93 Chris Smith 33 10.59
4 9 6 5:05.96 Terry Hunt 37 8.46
5 3 6 5:10.57 Jeremy Reid 16 8.34
6 5 5 3:29.75 Chris Joye 26 10.29
7 7 5 5:09.05 Robert Kelsey 35 6.98
8 2 4 2:56.60 Brian Howard 55 9.78
-- 6 --- DNS --- Hunter Cupp 14
-- RACE #5 - Stadium Truck - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/35.7 6/50.9 4/45.0 3/42.7 5/48.9 8/58.3 2/40.3 7/50.9
2 1/35.8 5/43.1 7/60.4 3/40.6 4/42.2 8/59.8 2/36.5 6/48.8
3 1/46.6 5/41.8 7/ 3/39.5 4/40.0 8/ 2/42.1 6/45.0
4 1/35.3 5/40.7 7/52.6 3/39.7 4/40.0 8/65.0 2/37.6 6/
5 1/35.6 5/ 7/53.7 3/38.1 4/38.4 8/ 2/38.1 6/50.9
6 1/36.6 7/ 5/43.2 3/41.6 4/ 8/55.7 2/39.1 6/64.2
7 1/36.5 7/ 5/ 3/38.2 4/ 8/ 2/39.9 6/
8 1/36.1 8/ 5/55.4 3/45.1 6/ 7/70.1 2/33.4 4/45.9
9 1/36.0 8/ 5/ 3/ 6/ 7/ 2/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 4 6 8 5 5 8 6
time 334.5 176.5 310.5 325.9 209.7 309.0 307.4 305.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 6 -- 4X4 Short CourseOpen - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 8 8 5:04.00 Skyler Hays 49 11.36
2 7 8 5:11.42 Joel Holt 45 11.09
3 0 8 5:17.50 Jonathan Cabellero 6 10.87
4 3 8 5:30.68 Chris Smith 32 10.44
5 6 7 5:14.57 Creed Alexander 20 9.60
6 4 7 5:19.12 Bryan Howard 56 9.47
7 2 6 3:28.45 Jose Zayas 50 12.42
8 9 6 4:49.05 Colby Griggs 11 8.96
9 5 2 1:37.98 Tim Holt 41 8.81
-- 1 --- DNS --- Ozzy 3
-- RACE #6 - 4X4 Short CourseOpen - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/33.8 6/45.1 5/44.1 9/50.4 7/45.4 2/36.9 3/38.0 4/41.7 8/46.3
2 1/34.9 4/38.2 6/45.3 9/47.5 7/47.4 3/42.2 2/35.7 8/54.7 5/40.5
3 1/32.3 5/45.6 7/ 9/ 6/41.3 3/36.5 2/36.9 8/ 4/41.5
4 1/33.4 5/ 7/49.0 9/ 6/ 3/37.6 2/39.7 8/47.5 4/35.8
5 1/32.7 5/38.7 6/45.0 9/ 7/52.5 3/40.8 2/41.5 8/49.1 4/40.6
6 1/41.1 5/50.1 6/41.0 9/ 7/38.4 3/37.3 2/36.7 8/50.9 4/39.1
7 4/ 5/36.3 7/40.5 9/ 6/38.9 2/38.8 1/38.1 8/44.8 3/35.6
8 7/ 4/38.7 6/53.8 9/ 5/50.4 2/40.9 1/37.1 8/ 3/37.6
8 7/ 4/37.6 6/ 9/ 5/ 2/ 1/ 8/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 8 7 2 7 8 8 6 8
time 208.4 330.6 319.1 97.9 314.5 311.4 304.0 289.0 317.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 7 -- 1/10th Buggy - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 2 7 4:44.33 Winston Garner 40 10.63
2 3 6 4:07.69 Ricky Borden 7 10.45
3 7 3 2:01.24 Hunter Cupp 12 10.68
-- 1 --- DNS --- Skyler Hays 47
-- RACE #7 - 1/10th Buggy - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/38.9 3/49.6 1/35.3
2 2/38.2 3/50.4 1/38.4
3 2/45.2 3/35.6 1/47.3
4 1/42.4 2/37.5 3/
5 1/41.5 2/36.2 3/
6 1/37.6 2/38.1 3/
7 1/40.2 2/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 6 3
time 284.3 247.6 121.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 8 -- E-Buggy - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 7 9 5:00.96 Daniel Mayers 28 12.91
2 4 9 5:02.93 Jacob Mueller 24 12.82
3 5 9 5:08.77 Ricky Borden 8 12.58
4 3 9 5:09.80 Hunter Cupp 13 12.54
5 1 9 5:13.36 John Reid 17 12.40
6 2 7 4:23.43 Skyler Hays 48 11.47
7 6 5 2:51.45 Jose Zayas 51 12.59
-- RACE #8 - E-Buggy - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7/39.8 5/36.7 4/34.7 2/32.7 6/38.5 3/32.8 1/32.6
2 7/33.7 5/34.8 3/36.4 2/36.5 6/34.4 4/38.5 1/35.4
3 5/33.7 7/41.1 6/36.9 3/36.3 4/33.2 2/31.7 1/31.8
4 6/33.6 7/38.1 5/32.7 2/32.7 4/34.6 3/36.6 1/35.3
5 6/33.9 7/36.9 4/32.6 2/32.4 5/33.8 3/31.6 1/32.1
6 5/34.7 6/39.2 3/32.5 2/32.9 4/32.8 7/ 1/32.7
7 4/33.1 6/36.2 3/33.1 2/32.4 5/35.9 7/ 1/32.1
8 4/33.5 6/ 5/38.0 2/34.1 3/32.6 7/ 1/32.7
9 5/36.8 6/ 4/32.4 2/32.5 3/32.6 7/ 1/35.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 7 9 9 9 5 9
time 313.3 263.4 309.8 302.9 308.7 171.4 300.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- 1/8 Buggy - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 9 10 5:17.02 Alan Burton 10 13.61
2 4 10 5:18.00 jose zayas 52 13.57
3 7 9 5:29.97 willie scott 58 11.77
4 1 8 5:21.30 Ozzy 2 10.75
5 8 8 5:31.18 John Reid 18 10.43
6 2 5 3:21.98 Joel Holt 44 10.68
7 5 4 5:03.87 Brandon Borden 38 5.68
8 3 2 2:43.75 Daniel Mayers 29 5.27
-- 6 --- DNS --- Ricky Borden 9
-- RACE #1 - 1/8 Buggy - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7/47.7 5/40.4 1/30.9 3/36.3 4/37.7 6/43.7 2/31.6
2 6/42.7 4/39.7 1/32.2 7/ 3/33.3 5/38.4 2/31.7
3 6/ 5/40.9 2/31.7 7/ 3/32.3 4/36.6 1/30.8
4 6/39.1 5/ 8/31.7 2/31.8 7/ 3/41.4 4/ 1/30.8
5 6/38.3 5/44.7 7/31.9 2/31.8 8/43.2 3/33.1 4/45.4 1/30.8
6 6/42.4 4/36.0 7/ 2/32.4 8/ 3/33.2 5/44.7 1/30.6
7 5/39.8 6/ 8/ 1/30.7 7/66.7 3/36.5 4/36.8 2/35.3
8 5/ 6/ 8/ 2/30.5 7/ 3/ 4/ 1/30.3
9 4/36.7 6/ 8/ 2/34.0 7/57.5 3/41.1 5/41.6 1/33.8
10 4/34.2 6/ 8/ 2/31.5 7/ 3/40.9 5/43.4 1/30.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 5 2 10 4 9 8 10
time 321.3 201.9 163.7 318.0 303.8 329.9 331.1 317.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- Novice - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 7 7 5:28.13 Creed Alexander 21 9.21
2 1 7 5:30.17 Grant Holt 46 9.15
3 4 5 5:14.08 clyde 59 6.87
4 3 5 5:18.59 lexi Ellsworth 43 6.77
5 2 5 6:03.18 Braxton Jones 1 5.94
-- 5 --- DNS --- Jacob Reid 15
-- RACE #2 - Novice - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/50.1 5/70.9 4/60.7 2/50.4 3/55.0
2 1/41.0 5/ 3/56.8 4/67.8 2/40.3
3 1/44.8 5/70.5 4/58.7 3/45.4 2/44.5
4 2/49.7 5/71.3 4/ 3/60.0 1/45.5
5 2/46.6 5/ 4/67.4 3/ 1/45.1
6 2/50.0 5/83.5 4/74.7 3/90.3 1/44.2
7 2/47.7 5/66.8 4/ 3/ 1/53.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 5 5 5 7
time 330.1 363.1 318.5 314.0 328.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 2wd Short CourseOpen - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 4 9 5:26.53 Daniel Myers 30 11.90
2 0 8 5:37.54 Donald Ellsworth 42 10.23
3 9 7 5:01.07 Chris Joye 27 10.03
4 3 7 5:23.98 Robert Kelsey 34 9.33
5 1 7 5:27.87 Ozzy 4 9.21
6 8 6 5:47.86 Tyler Putman 39 7.44
7 2 1 0:41.49 Jonathan Cabellero 5 10.40
-- RACE #3 - 2wd Short CourseOpen - Heat #1 Round 3 --
