S.H.A.R.C. RaceWay
11-05-2011


Race# 1 -- 4X4 Short CourseOpen - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   6   8     4:59.66 Javier Cabellero     43     11.52
  2   1   8     5:19.76 Chris Jones           1     10.80
  3   4   8     5:24.65 Trevor Micheal        8     10.64
  4   3   8     5:33.85 Chris Chaney         42     10.34
  5   5   7     5:08.24 Colby Griggs          7     9.80
  6   2   7     5:13.19 Bryson Quin          40     9.65
  7   8   4     5:11.17 BRIAN HOWWARD        44     5.55
 --   7  --- DNS ---    Joel Holt            23

             -- RACE #1 - 4X4 Short CourseOpen - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/37.9 4/40.2 3/39.4 6/45.4 5/41.8 2/38.7                             
  2  4/46.4 6/54.9 2/42.6 3/38.3 5/45.0 1/37.8                             
  3  3/38.8 6/39.1 2/38.9 4/40.3 5/45.8 1/37.1                             
  4  3/39.4 6/40.8 4/43.4 2/37.8 5/40.1 1/36.8        7/53.1               
  5  2/36.0 6/48.2 4/42.6 3/38.4 5/41.0 1/36.4        7/66.3               
  6  3/44.6 6/     4/45.6 2/38.9 5/     1/37.4        7/43.4               
  7  3/38.7 6/46.0 4/39.4 2/38.2 5/51.7 1/39.0        7/                   
  8  2/37.6 6/43.5 4/41.5 3/47.0 5/42.4 1/36.1        7/48.2               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      7      8      8      7      8             4                
time  319.7  313.1  333.8  324.6  308.2  299.6         311.1              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- Novice - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1   7     5:39.12 Grant Holt           22     8.91
  2   2   7     5:42.81 Zak Moss              9     8.81
  3   4   6     5:04.11 clyde                30     8.52
  4   6   6     5:43.67 COLE SELF            10     7.53
  5   3   5     5:14.99 Cody Miller          18     6.85
 --   5  --- DNS ---    Jimmy Miller         17
 --   9  --- DNS ---    Tyler Miller         20

                    -- RACE #2 - Novice - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/57.5 2/55.7 5/64.7 1/51.6        4/61.2                             
  2  3/     2/44.5 5/     1/30.9        4/                                 
  3  3/56.5 2/44.2 5/64.9 1/28.5        4/53.0                             
  4  3/42.2 2/45.7 5/68.4 1/60.0        4/55.5                             
  5  3/48.9 2/45.9 5/     1/61.9        4/51.2                             
  6  3/43.4 1/53.5 5/59.9 2/            4/55.3                             
  6  2/44.8 1/     5/56.8 3/70.9        4/                                 
  7  1/45.5 2/52.9 5/     3/            4/67.1                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      7      5      6             6                              
time  339.1  342.8  314.9  304.1         343.6                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- Stadium Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   8   7     5:17.88 Trevor Michael        3     9.50
  2   2   7     5:18.41 Chris Jones           2     9.49
  3   1   6     5:04.33 Greg Davis           12     8.51

                -- RACE #3 - Stadium Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/51.1 3/54.9                                    2/53.1               
  2  2/49.6 1/44.5                                    3/48.6               
  3  2/45.8 3/47.9                                    1/40.2               
  4  3/51.2 2/42.2                                    1/46.9               
  5  3/54.6 2/44.8                                    1/43.3               
  6  3/51.8 2/43.2                                    1/39.6               
  7  3/     2/40.5                                    1/45.7               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     6      7                                         7                
time  304.3  318.4                                     317.8              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- 1/10th Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1   8     5:09.14 Daniel Mayers        31     11.17
  2   5   8     5:30.49 Chris Chaney         32     10.45
  3   4   8     5:32.46 Chris Jones          33     10.39
 --   6  --- DNS ---    Jose Zayas           28

                 -- RACE #4 - 1/10th Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/41.4               3/46.5 2/46.0                                    
  2  1/38.2               2/41.7 3/45.7                                    
  3  1/37.9               2/38.4 3/38.8                                    
  4  1/39.6               2/39.7 3/38.1                                    
  5  1/36.6               3/43.4 2/39.7                                    
  6  1/38.3               3/42.2 2/43.3                                    
  7  1/39.4               3/42.9 2/37.6                                    
  8  1/37.4               3/37.3 2/40.8                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8                    8      8                                     
time  309.1                332.4  330.4                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 5 -- 2wd Short CourseOpen - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   4   7     5:04.64 Trevor Micheal        6     9.92
  2   1   7     5:24.41 winston garner       19     9.31
  3   3   6     4:44.87 Javier Cabellero     39     9.09
  4   5   6     5:14.90 Greg Davis           11     8.22
 --   2  --- DNS ---    Ricky Borden          5

             -- RACE #5 - 2wd Short CourseOpen - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/46.2        3/53.4 2/48.2 4/60.7                                    
  2  3/49.2        2/39.9 1/44.0 4/53.8                                    
  3  3/46.9        2/46.5 1/43.4 4/50.2                                    
  4  2/45.0        3/48.0 1/44.4 4/                                        
  5  3/45.8        1/29.3 2/42.3 4/53.9                                    
  6  2/45.6        3/67.5 1/42.2 4/45.9                                    
  7  2/45.4        3/     1/39.7 4/50.1                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7             6      7      6                                     
time  324.4         284.8  304.6  314.9                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 6 -- 1/8 Buggy - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   6   9     5:17.04 ROBERT KELSEY        14     12.25
  2   3   8     5:03.13 Bryson Quinn         34     11.39
  3   1   8     5:25.33 Joel Holt            24     10.61
  4   5   8     5:27.88 jarvis hogan         45     10.53
  5   0   8     5:34.14 Brian Howard         41     10.33
  6   7   6     5:45.79 Colby Griggs         25     7.49
  7   4   2     1:14.05 Greg Davis           13     11.66
 --   2  --- DNS ---    TIM hOLT             38

                  -- RACE #6 - 1/8 Buggy - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/38.8        3/39.9 2/39.2 6/56.4 4/44.8 7/61.6               5/45.1 
  2  5/51.7        2/38.3 1/34.8 6/37.8 3/33.4 7/                   4/39.4 
  3  4/39.9        2/35.9 6/     5/39.9 1/32.6 7/62.5               3/38.6 
  4  4/41.2        2/39.0 7/     5/38.4 1/33.5 6/51.9               3/41.5 
  5  4/33.7        2/35.5 7/     5/37.3 1/32.9 6/                   3/40.5 
  6  3/36.4        2/34.7 7/     5/     1/34.2 6/43.7               4/     
  7  3/34.4        2/35.8 7/     4/35.5 1/32.2 6/48.7               5/41.8 
  8  3/            2/43.6 7/     4/42.5 1/32.7 6/                   5/47.2 
  9  3/48.8        2/     7/     4/39.7 1/40.3 6/77.2               5/39.6 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8             8      2      8      9      6                    8  
time  325.3         303.1   74.0  327.8  317.0  345.7                334.1

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 7 -- 1/8 Buggy - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   8   9     5:08.02 jose zayas           21     12.61
  2   9   9     5:16.03 Daniel Mayers        37     12.29
  3   7   9     5:24.94 willie scott         29     11.95
  4   1   9     5:25.56 Chris Chaney         36     11.93
  5   5   8     5:01.74 Dan Gore             15     11.44
  6   6   8     5:18.21 Ricky Borden          4     10.85
  7   4   7     5:09.52 John Argo            27     9.76
  8   3   4     2:42.26 Jeff Harris          26     10.64

                  -- RACE #7 - 1/8 Buggy - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/38.2        5/38.2 8/54.0 6/39.4 7/41.4 3/36.0 1/32.6 2/34.5        
  2  3/34.9        5/37.3 8/44.8 4/35.9 7/42.1 6/39.9 2/36.0 1/33.9        
  3  5/41.0        6/45.7 8/     4/36.2 7/41.5 3/34.4 2/35.9 1/33.2        
  4  4/34.3        6/40.8 8/48.0 3/34.9 7/41.0 5/39.8 2/35.4 1/36.9        
  5  5/38.1        7/     8/41.1 4/36.5 6/37.4 3/32.5 1/32.9 2/39.0        
  6  5/34.8        8/     7/42.7 4/35.6 6/     3/33.0 1/32.1 2/34.9        
  7  4/35.1        8/     7/37.6 5/41.6 6/40.4 3/39.1 1/36.2 2/32.8        
  8  4/33.9        8/     7/     5/41.2 6/36.1 3/33.2 1/34.4 2/34.4        
  9  4/34.7        8/     7/40.9 5/     6/37.8 3/36.7 1/32.1 2/36.0        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9             4      7      8      8      9      9      9         
time  325.5         162.2  309.5  301.7  318.2  324.9  308.0  316.0       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- 4X4 Short CourseOpen - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   6   9     5:21.64 Javier Cabellero     43     12.08
  2   4   8     5:11.92 Trevor Micheal        8     11.07
  3   7   8     5:29.99 Joel Holt            23     10.46
  4   1   7     4:57.61 Chris Jones           1     10.15
  5   2   7     4:59.14 Bryson Quin          40     10.10
  6   8   4     4:45.87 BRIAN HOWWARD        44     6.04
  7   3   1     0:47.18 Chris Chaney         42     9.15
 --   5  --- DNS ---    Colby Griggs          7

             -- RACE #1 - 4X4 Short CourseOpen - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/44.6 5/45.4 6/47.1 3/44.2        1/38.1 2/39.9 7/51.2               
  2  3/36.8 5/39.6 7/     4/38.6        1/35.9 2/39.2 6/38.7               
  3  2/38.7 5/42.7 7/     3/39.9        1/34.5 4/45.3 6/                   
  4  5/50.0 4/39.3 7/     2/43.4        1/34.9 3/42.2 6/79.7               
  5  5/     3/39.7 7/     2/36.3        1/35.0 4/43.4 6/                   
  6  5/45.7 4/     7/     2/36.0        1/33.8 3/37.7 6/                   
  7  5/41.7 4/47.4 7/     2/35.7        1/39.2 3/37.9 6/16.0               
  8  4/39.7 5/44.8 7/     2/37.4        1/34.8 3/     6/                   
  9  4/     5/     7/     2/            1/35.1 3/44.1 6/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      7      1      8             9      8      4                
time  297.6  299.1   47.1  311.9         321.6  329.9  285.8              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- Novice - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   1   7     5:31.52 Grant Holt           22     9.11
  2   9   7     5:53.52 Tyler Miller         20     8.55
  3   4   6     4:43.92 clyde                30     9.12
  4   2   6     5:02.03 Zak Moss              9     8.57
  5   6   6     5:15.65 COLE SELF            10     8.20
  6   5   6     5:27.37 Jimmy Miller         17     7.91
  7   7   6     5:33.32 Brandon Talley       46     7.77
  8   3   5     5:24.29 Cody Miller          18     6.65

                    -- RACE #2 - Novice - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/44.4 7/57.9        1/27.6 6/53.7 5/51.1 4/51.0        3/49.7        
  2  2/47.4 5/45.7 8/63.2 1/33.9 6/51.5 4/49.3 7/59.9        3/47.0        
  3  2/46.1 5/51.1 8/66.9 1/54.0 6/     4/50.5 7/            3/52.8        
  4  2/51.4 3/44.1 8/62.9 1/50.1 7/64.1 5/52.2 6/57.3        4/51.9        
  5  2/46.5 3/42.2 8/64.8 1/62.4 6/52.1 5/64.0 7/59.9        4/48.1        
  6  2/49.6 4/60.7 8/66.3 1/55.6 6/56.9 5/48.2 7/57.6        3/49.0        
  7  1/45.7 4/     8/     3/     6/48.7 5/     7/47.4        2/54.8        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      6      5      6      6      6      6             7         
time  331.5  302.0  324.2  283.9  327.3  315.6  333.3         353.5       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- Stadium Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   8   8     5:28.02 Trevor Michael        3     10.53
  2   2   7     5:06.16 Chris Jones           2     9.87
  3   1   7     5:36.91 Greg Davis           12     8.97
 --   3  --- DNS ---    winston garner       47

                -- RACE #3 - Stadium Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/52.5 2/42.0                                    1/41.1               
  2  3/56.4 2/46.0                                    1/45.1               
  3  3/43.9 2/46.6                                    1/38.9               
  4  3/44.0 2/53.4                                    1/41.2               
  5  3/46.4 2/39.8                                    1/37.1               
  6  3/     2/38.8                                    1/40.6               
  7  3/47.9 2/39.4                                    1/43.1               
  8  3/45.6 2/                                        1/40.5               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      7                                         8                
time  336.9  306.1                                     328.0              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- 1/10th Buggy - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   6   9     5:29.93 Jose Zayas           28     11.77
  2   4   8     5:32.22 Chris Jones          33     10.39
  3   5   8     5:44.12 Chris Chaney         32     10.03
  4   1   7     5:03.79 Daniel Mayers        31     9.94

                 -- RACE #4 - 1/10th Buggy - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/38.1               4/41.7 3/41.5 1/34.6                             
  2  2/47.3               3/43.7 4/46.9 1/38.6                             
  3  3/43.1               4/45.5 2/37.3 1/33.6                             
  4  3/45.0               4/42.9 2/35.6 1/33.9                             
  5  4/42.7               3/36.3 2/34.8 1/36.4                             
  6  4/                   3/36.9 2/37.4 1/41.7                             
  7  4/46.4               3/42.4 2/37.4 1/35.7                             
  8  4/40.8               3/     2/     1/36.6                             
  9  4/                   2/42.3 3/72.9 1/38.5                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7                    8      8      9                              
time  303.7                332.2  344.1  329.9                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 5 -- 2wd Short CourseOpen - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   3   8     5:36.58 Javier Cabellero     39     10.26
  2   4   8     5:37.56 Trevor Micheal        6     10.23
  3   1   7     5:18.67 winston garner       19     9.48
  4   5   4     3:22.05 Greg Davis           11     8.54
 --   2  --- DNS ---    Ricky Borden          5

             -- RACE #5 - 2wd Short CourseOpen - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/49.3        2/41.7 1/39.8 4/53.8                                    
  2  4/50.9        2/42.9 1/41.6 3/45.1                                    
  3  3/42.2        2/45.5 1/45.8 4/45.7                                    
  4  3/42.3        2/38.4 1/39.1 4/57.3                                    
  5  3/47.2        2/45.6 1/45.1 4/                                        
  6  3/43.2        2/38.2 1/38.2 4/                                        
  7  3/43.3        1/41.7 2/47.5 4/                                        
  8  3/            1/42.2 2/40.0 4/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7             8      8      4                                     
time  318.6         336.5  337.5  202.0                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 6 -- 1/8 Buggy - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   6   9     5:13.62 ROBERT KELSEY        14     12.39
  2   3   9     5:23.43 Bryson Quinn         34     12.01
  3   5   8     5:02.48 jarvis hogan         45     11.41
  4   2   8     5:04.05 TIM hOLT             38     11.36
  5   1   8     5:14.61 Joel Holt            24     10.97
  6   7   6     5:17.89 Colby Griggs         25     8.15
  7   0   1     0:56.90 Brian Howard         41     7.59
 --   4  --- DNS ---    Greg Davis           13

                  -- RACE #6 - 1/8 Buggy - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/44.9 3/36.8 2/35.5        4/41.4 1/33.7 7/56.9               6/56.8 
  2  5/37.8 3/38.2 2/33.6        4/37.0 1/33.1 7/                   6/     
  3  5/38.9 3/34.5 2/39.2        4/36.8 1/33.5 6/62.2               7/     
  4  5/41.9 3/36.9 2/38.0        4/43.9 1/40.7 6/                   7/     
  5  5/37.3 3/35.1 2/32.3        4/36.3 1/32.6 6/58.1               7/     
  6  5/39.7 3/40.5 2/34.7        4/35.4 1/37.0 6/42.6               7/     
  7  5/35.3 3/34.4 2/36.7        4/35.1 1/34.1 6/50.2               7/     
  8  5/     4/47.2 2/34.4        3/36.3 1/34.2 6/                   7/     
  9  5/38.5 4/     2/38.7        3/     1/34.2 6/47.5               7/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      8      9             8      9      6                    1  
time  314.6  304.0  323.4         302.4  313.6  317.8                 56.8

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 7 -- 1/8 Buggy - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   8   9     5:05.84 jose zayas           21     12.70
  2   7   9     5:19.88 willie scott         29     12.14
  3   9   9     5:24.07 Daniel Mayers        37     11.99
  4   3   9     5:33.22 Jeff Harris          26     11.66
  5   5   8     5:20.64 Dan Gore             15     10.77
  6   6   8     5:21.48 Ricky Borden          4     10.74
  7   4   7     5:35.37 John Argo            27     9.01
  8   1   4     5:30.12 Chris Chaney         36     5.23

                  -- RACE #7 - 1/8 Buggy - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                4/42.3 7/55.3 6/49.8 3/37.2 5/42.4 2/34.3 1/33.5        
  2                5/36.9 7/46.6 6/42.1 4/40.9 3/32.9 2/35.8 1/32.8        
  3                5/41.5 7/     6/38.9 3/31.9 4/36.5 1/33.1 2/42.5        
  4                4/34.1 7/44.5 6/38.0 5/48.7 2/33.6 1/34.1 3/36.7        
  5                4/35.5 7/39.7 6/37.6 5/33.5 2/35.2 1/37.9 3/35.4        
  6  8/11.5        5/41.1 7/     6/     4/34.6 2/33.0 1/32.7 3/34.4        
  7  8/34.5        4/34.1 7/55.0 6/38.6 5/40.0 2/33.1 1/32.3 3/34.0        
  8  8/39.7        4/33.3 7/49.2 6/41.1 5/     2/39.8 1/33.3 3/38.6        
  9  8/44.2        4/34.0 7/44.7 5/34.2 6/54.1 2/33.1 1/31.9 3/35.6        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     4             9      7      8      8      9      9      9         
time  330.1         333.2  335.3  320.6  321.4  319.8  305.8  324.0       
late   late                                                               

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- 4X4 Short CourseOpen - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   4   8     5:06.06 Trevor Micheal        8     11.28
  2   2   8     5:18.52 Bryson Quin          40     10.84
  3   3   8     5:32.02 Chris Chaney         42     10.40
  4   7   7     4:50.18 Joel Holt            23     10.41
  5   1   7     4:55.65 Chris Jones           1     10.22
  6   8   7     5:03.52 BRIAN HOWWARD        44     9.95
 --   5  --- DNS ---    Colby Griggs          7
 --   6  --- DNS ---    Javier Cabellero     43

             -- RACE #1 - 4X4 Short CourseOpen - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/53.3 3/42.3 5/43.5 2/39.6               4/42.6 1/38.3               
  2  6/35.6 3/38.6 4/44.1 1/38.6               5/45.3 2/40.3               
  3  4/37.8 3/36.7 6/43.4 1/38.2               5/40.5 2/38.4               
  4  5/40.1 3/41.9 6/41.1 2/39.0               4/35.1 1/36.4               
  5  4/39.3 3/36.7 5/37.2 2/39.8               6/45.8 1/41.0               
  6  4/44.1 2/36.8 6/43.6 1/34.7               5/41.5 3/45.4               
  7  5/45.2 2/37.9 4/39.4 1/36.5               3/39.1 6/63.3               
  8  5/     2/47.3 3/39.4 1/39.2               4/     6/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      8      8      8                    7      7                
time  295.6  318.5  332.0  306.0                290.1  303.5              
late   late                                      late                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- Novice - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   2   7     5:14.53 Zak Moss              9     9.61
  2   1   7     5:16.74 Grant Holt           22     9.54
  3   9   7     5:53.81 Tyler Miller         20     8.54
  4   7   6     5:13.84 Brandon Talley       46     8.25
  5   6   6     5:16.76 COLE SELF            10     8.18
  6   5   5     5:14.84 Jimmy Miller         17     6.85
  7   3   5     5:41.92 Cody Miller          18     6.31
  8   4   2     1:51.62 clyde                30     7.73

                    -- RACE #2 - Novice - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/48.5 3/53.3 8/73.6 4/53.5 7/66.1 5/54.9 1/46.6        6/57.0        
  2  1/40.8 2/45.4 8/     6/58.0 7/63.0 5/52.1 3/54.1        4/46.2        
  3  1/49.7 2/42.5 8/70.8 6/     7/     5/49.6 4/50.5        3/47.1        
  4  1/43.3 2/41.4 7/71.5 8/     6/61.5 5/45.3 4/49.1        3/48.7        
  5  1/40.6 2/42.2 7/     8/     6/56.0 5/53.1 4/48.6        3/47.1        
  6  2/50.5 1/45.7 7/57.6 8/     6/     5/     4/64.6        3/46.9        
  7  2/43.0 1/43.7 7/68.3 8/     6/67.9 5/61.4 4/            3/60.3        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      7      5      2      5      6      6             7         
time  316.7  314.5  341.9  111.6  314.8  316.7  313.8         353.8       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- Stadium Truck - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   8   8     5:22.12 Trevor Michael        3     10.72
  2   2   7     5:01.31 Chris Jones           2     10.03
  3   1   6     5:10.10 Greg Davis           12     8.35
 --   3  --- DNS ---    winston garner       47

                -- RACE #3 - Stadium Truck - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/56.0 2/51.2                                    1/43.8               
  2  3/56.4 2/40.4                                    1/40.4               
  3  3/43.8 2/44.5                                    1/39.0               
  4  3/     2/39.9                                    1/39.3               
  5  3/61.2 2/40.1                                    1/42.4               
  6  3/50.8 2/43.7                                    1/36.7               
  7  3/41.6 2/41.1                                    1/40.0               
  8  3/     2/                                        1/40.0               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     6      7                                         8                
time  310.0  301.3                                     322.1              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- 1/10th Buggy - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   6   9     5:11.38 Jose Zayas           28     12.47
  2   4   8     5:33.12 Chris Jones          33     10.36
  3   1   8     5:45.24 Daniel Mayers        31     10.00
  4   5   7     5:38.10 Chris Chaney         32     8.94

                 -- RACE #4 - 1/10th Buggy - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/46.2               3/44.0 2/41.6 1/34.0                             
  2  4/40.7               3/42.4 2/36.7 1/33.1                             
  3  4/42.1               2/37.2 3/46.6 1/37.0                             
  4  4/38.0               2/36.1 3/36.5 1/33.7                             
  5  4/37.0               2/38.2 3/38.8 1/36.1                             
  6  4/                   2/     3/     1/33.6                             
  7  3/45.1               2/49.1 4/     1/37.8                             
  8  3/44.0               2/46.1 4/94.5 1/32.9                             
  9  3/51.7               2/39.6 4/43.1 1/32.6                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8                    8      7      9                              
time  345.2                333.1  338.1  311.3                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 5 -- 2wd Short CourseOpen - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   4   8     5:41.78 Trevor Micheal        6     10.10
  2   5   7     5:37.12 Greg Davis           11     8.96
  3   1   7     5:40.47 winston garner       19     8.87
  4   3   6     4:58.13 Javier Cabellero     39     8.69
  5   2   1     0:48.85 Ricky Borden          5     8.84

             -- RACE #5 - 2wd Short CourseOpen - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/58.4 4/48.8 2/42.0 1/41.9 3/48.4                                    
  2  4/45.4 5/     2/49.5 1/46.2 3/52.0                                    
  3  4/49.8 5/     2/41.6 1/40.4 3/46.6                                    
  4  4/56.5 5/     2/49.4 1/40.1 3/44.4                                    
  5  4/     5/     3/68.5 1/43.4 2/51.1                                    
  6  4/43.2 5/     3/     1/40.6 2/44.1                                    
  7  3/44.0 5/     4/46.8 1/44.6 2/50.1                                    
  8  3/42.8 5/     4/     1/44.2 2/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      1      6      8      7                                     
time  340.4   48.8  298.1  341.7  337.1                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 6 -- 1/8 Buggy - Heat #2 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   1   9     5:18.72 Joel Holt            24     12.19
  2   2   9     5:22.82 TIM hOLT             38     12.03
  3   4   9     5:28.91 Greg Davis           13     11.81
  4   5   9     5:31.72 jarvis hogan         45     11.71
  5   3   8     5:01.84 Bryson Quinn         34     11.44
  6   0   6     4:03.09 Brian Howard         41     10.65
  7   6   2     1:11.25 ROBERT KELSEY        14     12.11
  8   7   2     1:48.44 Colby Griggs         25     7.96

